Budget Range – Metal
Budget Metal Access Panels
$29.95 – $59.95 Price Inc. GST
Supplied with the following features
- 1mm Full Metal Construction.
- White Powder Coat Finish.
- Hinged.
- Fixing Lugs for Easy Installation.
- Available in Budget Coin Slot Lock.
Flanged Edge Available
(approx. 20mm architrave) for installation into finished walls or ceilings.
Set Bead Edge Available
allows only the door face to be visible with frame hidden.
Standard Sizes – Budget Metal Access Panels | |
200mm x 200mm | $29.95 ea (inc. GST) |
300mm x 300mm | $34.95 ea (inc. GST) |
450mm x 450mm | $44.95 ea (inc. GST) |
560mm x 560mm | $54.95 ea (inc. GST) |
600mm x 600mm | $59.95 ea (inc. GST) |
Ordering 50+ Panels? Get a Quote |
Product Options
Budget Metal Access Panel Reviews
Only logged in customers who have purchased this product may leave a review.
PART NO | BUDGET METAL ACCESS PANEL DESCRIPTION |
BU200FL | Budget Metal Access Panel, 200 x 200. Hinged, Flanged Edge, Budget Lock. |
BU200SB | Budget Metal Access Panel, 200 x 200. Hinged, Set Bead Edge, Budget Lock. |
PART NO | BUDGET METAL ACCESS PANEL DESCRIPTION |
BU450FL | Budget Metal Access Panel, 450 x 450. Hinged, Flanged Edge, Budget Lock. |
BU450SB | Budget Metal Access Panel, 450 x 450. Hinged, Set Bead Edge, Budget Lock. |
PART NO | BUDGET METAL ACCESS PANEL DESCRIPTION |
BU600FL | Budget Metal Access Panel, 600 x 600. Hinged, Flanged Edge, Budget Lock. |
BU600SB | Budget Metal Access Panel, 600 x 600. Hinged, Set Bead Edge, Budget Lock. |
PART NO | BUDGET METAL ACCESS PANEL DESCRIPTION | BU300FL | Budget Metal Access Panel, 300 x 300. Hinged, Flanged Edge, Budget Lock. |
BU300SB | Budget Metal Access Panel, 300 x 300. Hinged, Set Bead Edge, Budget Lock. |
PART NO | BUDGET METAL ACCESS PANEL DESCRIPTION |
BU560FL | Budget Metal Access Panel, 560 x 560. Hinged, Flanged Edge, Budget Lock. |
BU560SB | Budget Metal Access Panel, 560 x 560. Hinged, Set Bead Edge, Budget Lock. |
Reviews