Premium Range – Metal
Premium Metal Access Panels
$75.90 – $324.50 Price Inc. GST
Supplied with the following features
- Subframe and lid manufactured from 1.2mm zinc coated mild steel.
- Concealed Pin Hinge System.
- Etched Prime Painted Finish.
- Available in Budget Coin Slot Lock, Push Lock or Key Lock.
Flanged Edge Available
(approx. 20mm architrave) for installation into finished walls or ceilings.
Set Bead Edge Available
allows only the door face to be visible with frame hidden.
Standard Sizes – Premium Metal Access Panels | |
300mm x 300mm | $75.90 ea – $81.95 ea (inc. GST) |
450mm x 450mm | $86.90 ea – $97.90 ea (inc. GST) |
560mm x 560mm | $98.45 ea – $108.90 ea (inc. GST) |
600mm x 600mm | $98.45 ea – $108.90 ea (inc. GST) |
750mm x 750mm | $247.50 ea – $258.50 ea (inc. GST) |
800mm x 800mm | $264.00 ea (inc. GST) |
900mm x 900mm | $324.50 ea (inc. GST) |
Ordering 50+ Panels? Get a Quote |
Product Options
Premium Metal Access Panel Reviews
Only logged in customers who have purchased this product may leave a review.
PART NO | PREMIUM METAL ACCESS PANEL DESCRIPTION |
ACP300FLB | Metal Access Panel, 300 x 300. Hinged, Flanged Edge, Budget Lock. |
ACP300FLK | Metal Access Panel, 300 x 300. Hinged, Flanged Edge, Key Lock. |
ACP300FLP | Metal Access Panel, 300 x 300. Hinged, Flanged Edge, Push Lock |
ACP300SBB | Metal Access Panel, 300 x 300. Hinged, Set Bead Edge, Budget Lock. |
ACP300SBK | Metal Access Panel, 300 x 300. Hinged, Set Bead Edge, Key Lock. |
ACP300SBP | Metal Access Panel, 300 x 300. Hinged, Set Bead Edge, Push Lock. |
PART NO | PREMIUM METAL ACCESS PANEL DESCRIPTION |
ACP560FLB | Metal Access Panel, 560 x 560. Hinged, Flanged Edge, Budget Lock. |
ACP560FLK | Metal Access Panel, 560 x 560. Hinged, Flanged Edge, Key Lock. |
ACP560FLP | Metal Access Panel, 560 x 560. Hinged, Flanged Edge, Push Lock |
ACP560SBB | Metal Access Panel, 560 x 560. Hinged, Set Bead Edge, Budget Lock. |
ACP560SBK | Metal Access Panel, 560 x 560. Hinged, Set Bead Edge, Key Lock. |
ACP560SBP | Metal Access Panel, 560 x 560. Hinged, Set Bead Edge, Push Lock. |
PART NO | PREMIUM METAL ACCESS PANEL DESCRIPTION |
ACP750FLB | Metal Access Panel, 750 x 750. Hinged, Flanged Edge, Budget Lock. |
ACP750SBB | Metal Access Panel, 750 x 750. Hinged, Set Bead Edge, Budget Lock. |
PART NO | PREMIUM METAL ACCESS PANEL DESCRIPTION |
ACP900FLB | Metal Access Panel, 900 x 900. Hinged, Flanged Edge, Budget Lock. |
ACP900SBB | Metal Access Panel, 900 x 900. Hinged, Set Bead Edge, Budget Lock. |
PART NO | PREMIUM METAL ACCESS PANEL DESCRIPTION |
ACP450FLB | Metal Access Panel, 450 x 450. Hinged, Flanged Edge, Budget Lock. |
ACP450FLK | Metal Access Panel, 450 x 450. Hinged, Flanged Edge, Key Lock. |
ACP450FLP | Metal Access Panel, 450 x 450. Hinged, Flanged Edge, Push Lock |
ACP450SBB | Metal Access Panel, 450 x 450. Hinged, Set Bead Edge, Budget Lock. |
ACP450SBK | Metal Access Panel, 450 x 450. Hinged, Set Bead Edge, Key Lock. |
ACP450SBP | Metal Access Panel, 450 x 450. Hinged, Set Bead Edge, Push Lock. |
PART NO | PREMIUM METAL ACCESS PANEL DESCRIPTION |
ACP600FLB | Metal Access Panel, 600 x 600. Hinged, Flanged Edge, Budget Lock. |
ACP600FLK | Metal Access Panel, 600 x 600. Hinged, Flanged Edge, Key Lock. |
ACP600FLP | Metal Access Panel, 600 x 600. Hinged, Flanged Edge, Push Lock |
ACP600SBB | Metal Access Panel, 600 x 600. Hinged, Set Bead Edge, Budget Lock. |
ACP600SBK | Metal Access Panel, 600 x 600. Hinged, Set Bead Edge, Key Lock. |
ACP600SBP | Metal Access Panel, 600 x 600. Hinged, Set Bead Edge, Push Lock. |
PART NO | PREMIUM METAL ACCESS PANEL DESCRIPTION |
ACP800FLB | Metal Access Panel, 800 x 800. Hinged, Flanged Edge, Budget Lock. |
ACP800SBB | Metal Access Panel, 800 x 800. Hinged, Set Bead Edge, Budget Lock. |
Reviews